Plan Subscribe

Level 1

₹300

  • Direct Referral Bonus : ₹100
  • L1 : ₹150 X 2 = ₹300
Total Level Commission : 300 INR
Returns 100% of Invest
Level 2

₹400

  • Direct Referral Bonus : ₹100
  • L1 : ₹200 X 2 = ₹400
  • L2 : ₹50 X 4 = ₹200
Total Level Commission : 600 INR
Returns 150% of Invest
Level 3

₹500

  • Direct Referral Bonus : ₹100
  • L1 : ₹200 X 2 = ₹400
  • L2 : ₹100 X 4 = ₹400
  • L3 : ₹50 X 8 = ₹400
Total Level Commission : 1200 INR
Returns 240% of Invest
Level 4

₹900

  • Direct Referral Bonus : ₹100
  • L1 : ₹350 X 2 = ₹700
  • L2 : ₹100 X 4 = ₹400
  • L3 : ₹100 X 8 = ₹800
  • L4 : ₹100 X 16 = ₹1600
Total Level Commission : 3500 INR
Returns 388.89% of Invest
Level 5

₹2000

  • Direct Referral Bonus : ₹500
  • L1 : ₹500 X 2 = ₹1000
  • L2 : ₹100 X 4 = ₹400
  • L3 : ₹100 X 8 = ₹800
  • L4 : ₹200 X 16 = ₹3200
  • L5 : ₹200 X 32 = ₹6400
Total Level Commission : 11800 INR
Returns 590% of Invest
Level 6

₹5000

  • Direct Referral Bonus : ₹1000
  • L1 : ₹1000 X 2 = ₹2000
  • L2 : ₹500 X 4 = ₹2000
  • L3 : ₹500 X 8 = ₹4000
  • L4 : ₹400 X 16 = ₹6400
  • L5 : ₹400 X 32 = ₹12800
  • L6 : ₹400 X 64 = ₹25600
Total Level Commission : 52800 INR
Returns 1056% of Invest
Level 7

₹20000

  • Direct Referral Bonus : ₹5000
  • L1 : ₹5000 X 2 = ₹10000
  • L2 : ₹2000 X 4 = ₹8000
  • L3 : ₹1000 X 8 = ₹8000
  • L4 : ₹1000 X 16 = ₹16000
  • L5 : ₹1000 X 32 = ₹32000
  • L6 : ₹1000 X 64 = ₹64000
  • L7 : ₹1000 X 128 = ₹128000
Total Level Commission : 266000 INR
Returns 1330% of Invest
Level 8

₹88000

  • Direct Referral Bonus : ₹20000
  • L1 : ₹10000 X 2 = ₹20000
  • L2 : ₹8000 X 4 = ₹32000
  • L3 : ₹8000 X 8 = ₹64000
  • L4 : ₹6000 X 16 = ₹96000
  • L5 : ₹6000 X 32 = ₹192000
  • L6 : ₹1600 X 64 = ₹102400
  • L7 : ₹1600 X 128 = ₹204800
  • L8 : ₹1600 X 256 = ₹409600
Total Level Commission : 1120800 INR
Returns 1273.64% of Invest
Level 9

₹500000

  • Direct Referral Bonus : ₹100000
  • L1 : ₹100000 X 2 = ₹200000
  • L2 : ₹60000 X 4 = ₹240000
  • L3 : ₹40000 X 8 = ₹320000
  • L4 : ₹32000 X 16 = ₹512000
  • L5 : ₹32000 X 32 = ₹1024000
  • L6 : ₹32000 X 64 = ₹2048000
  • L7 : ₹3200 X 128 = ₹409600
  • L8 : ₹3200 X 256 = ₹819200
  • L9 : ₹3200 X 512 = ₹1638400
Total Level Commission : 7211200 INR
Returns 1442.24% of Invest
Level 10

₹2000000

  • Direct Referral Bonus : ₹500000
  • L1 : ₹500000 X 2 = ₹1000000
  • L2 : ₹100000 X 4 = ₹400000
  • L3 : ₹100000 X 8 = ₹800000
  • L4 : ₹20000 X 16 = ₹320000
  • L5 : ₹20000 X 32 = ₹640000
  • L6 : ₹20000 X 64 = ₹1280000
  • L7 : ₹20000 X 128 = ₹2560000
  • L8 : ₹20000 X 256 = ₹5120000
  • L9 : ₹20000 X 512 = ₹10240000
  • L10 : ₹20000 X 1024 = ₹20480000
Total Level Commission : 42840000 INR
Returns 2142% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more